Seguidores

domingo, 3 de mayo de 2020

Rankings de Fantasy Football 2020 (Novatos)

1 C. Edwards-Helaire KC RB1 21 1 6 1.7 1.2
2 J. Taylor IND RB2 21 1 5 2.1 1.1
3 D. Swift DET RB3 21 1 7 4.1 1.4
4 J. Dobbins BAL RB4 21 2 9 4.8 1.5
5 J. Jeudy DEN WR1 21 1 11 5.0 2.1
6 C. Lamb DAL WR2 21 3 9 5.2 1.8
7 C. Akers LAR RB5 20 2 17 7.1 2.4
8 J. Jefferson MIN WR3 21 4 15 8.5 2.1
9 H. Ruggs LV WR4 21 4 16 9.4 2.5
10 J. Reagor PHI WR5 21 7 16 9.7 2.3
11 D. Mims NYJ WR6 22 9 24 13.5 3.0
12 K. Vaughn TB RB6 23 6 30 13.8 4.6
13 T. Higgins CIN WR7 21 7 19 14.0 3.2
14 M. Pittman IND WR8 22 9 20 14.1 2.9
15 J. Burrow CIN QB1 23 7 25 15.5 3.8
16 L. Shenault JAC WR9 21 10 28 16.7 3.4
17 B. Aiyuk SF WR10 22 11 38 16.9 3.3
18 T. Tagovailoa MIA QB2 22 13 29 18.5 2.9
19 Z. Moss BUF RB7 22 12 32 19.2 4.3
20 B. Edwards LV WR11 21 10 36 21.4 5.4
21 A. Dillon GB RB8 22 10 34 21.9 5.5
22 A. Gibson WAS RB9 21 14 46 23.8 7.0
23 C. Claypool PIT WR12 21 17 37 25.3 4.9
24 K. Hamler DEN WR13 20 19 49 25.4 4.4
25 J. Herbert LAC QB3 22 20 41 26.2 4.7
26 A. McFarland PIT RB10 22 16 38 27.0 5.5
27 D. Evans TEN RB11 21 17 47 27.8 6.6
28 C. Kmet CHI TE1 21 22 48 31.1 6.5
29 D. Duvernay BAL WR14 22 14 52 29.4 6.1
30 V. Jefferson LAR WR15 23 19 47 30.5 6.1
31 T. Johnson TB WR16 21 20 53 34.3 5.3
32 A. Gandy-Golden WAS WR17 22 12 56 35.0 7.4
33 E. Benjamin ARI RB12 21 22 51 35.0 6.6
34 J. Love GB QB4 21 24 60 37.3 6.6
35 J. Kelley LAC RB13 22 9 53 30.5 8.6
36 A. Trautman NO TE2 23 25 49 35.8 5.1
37 L. Perine NYJ RB14 22 23 51 36.9 5.7
38 J. Hurts PHI QB5 21 17 56 37.5 7.4
39 L. Bowden LV WR18 22 19 49 34.1 6.5
40 D. Peoples-Jones CLE WR19 21 22 59 38.7 7.8
41 D. Dallas SEA RB15 21 24 57 37.4 6.5
42 D. Asiasi NE TE3 22 30 69 40.1 8.6
43 A. Okwuegbunam DEN TE4 22 31 58 43.5 5.7
44 Q. Cephus DET WR20 22 28 54 41.4 5.5
45 B. Hopkins LAR TE5 23 25 64 46.6 7.6
46 G. Davis BUF WR21 21 28 56 45.0 7.6
47 H. Bryant CLE TE6 22 42 74 52.2 8.2
48 H. Bryant DET TE7 27 77 52.7 11.9
49 J. Eason IND QB6 22 30 59 49.6 5.3
50 C. Johnson JAC WR22 22 38 72 52.3 6.5
51 J. Fromm BUF QB7 21 32 80 53.3 9.6
52 T. Moss WAS TE8 21 39 75 51.7 8.7
53 K. Hill LAC WR23 22 38 72 52.9 7.1
54 I. Hodgins BUF WR24 21 37 69 53.1 8.5
55 D. Mooney CHI WR25 22 40 70 51.4 9.5
56 J. Proche BAL WR26 23 27 61 52.0 6.0
57 D. Keene NE TE9 21 32 74 52.8 10.0
58 J. Reed LAC WR27 22 35 71 53.1 9.5
59 J. Hightower PHI WR28 23 39 58 49.7 6.8
60 M. Warren PHI RB16 44 76 56.9 9.6
61 Q. Watkins PHI WR29 21 46 73 60.0 6.1
62 S. Ahmed SF RB17 45 77 61.1 9.0
63 R. Calais TB RB18 22 43 61 50.4 7.9
64 J. Deguara GB TE10 23 39 59 51.4 6.7
65 C. Parkinson SEA TE11 21 47 72 57.8 9.1
66 J. Robinson JAC RB19 21 40 67 59.2 7.9
67 J. Jennings SF WR30 22 48 81 64.7 9.1
68 Q. Davis MIN WR31 22 44 81 68.4 7.9
69 I. Coulter HOU WR32 21 38 66 54.3 10.4
70 J. Hasty SF RB20 46 64 55.3 7.1
71 J. Thomas NE WR33 45 82 62.2 14.0
72 K. Lipscomb KC WR34 44 84 66.4 14.2
73 J. Taylor NE RB21 53 80 68.0 8.0
74 J. Huntley DET RB22 22 34 71 55.3 15.6
75 K. Osborn MIN WR35 22 44 78 64.0 12.4
76 O. Bayless CAR WR36 23 53 85 64.5 12.9
77 M. Callaway NO WR37 22 48 78 58.3 13.9
78 A. Gordon SEA QB8 50 83 70.4 9.3
79 J. Morgan NYJ QB9 23 63 71 67.3 3.3
80 D. Anderson DAL RB23 50 86 72.2 11.9
81 K. Rogers DAL WR38 63 84 72.6 7.1
82 C. McDonald TEN QB10 21 51 73 63.7 9.3
83 J. Leake NYG RB24 62 87 69.8 10.1
84 L. Bellamy DEN RB25 52 77 65.7 10.3
85 J. Pinkney ATL TE12 22 56 88 67.7 14.4
86 A. Killins PHI RB26 55 78 68.7 9.9
87 D. Patmon IND WR39 21 53 71 62.0 9.0
88 R. Dowdle DAL RB27 53 76 64.5 11.5
89 J. Luton JAC QB11 24 64 65 64.5 0.5
90 F. Swain SEA WR40 21 63 67 65.0 2.0
91 J. Johnson NO WR41 23 70 76 73.3 2.5
92 B. Victor NYG WR42 54 85 73.7 14.0
93 C. Woerner SF TE13 22 68 68 68.0 0.0
94 P. Taylor GB RB28 64 73 68.5 4.5
95 T. Jackson LAR WR43 22 57 81 69.0 12.0
96 S. Montez WAS QB12 23 70 84 75.3 6.2
97 J. Breeland BAL TE14 74 75 74.5 0.5
98 A. Fuller Washington WR44 62 89 75.5 13.5
99 R. Corbin Illinois RB29 72 86 79.0 7.0
100 T. Williams BAL RB30 75 83 79.0 4.0

Enviado con AquaMail para Android
https://www.mobisystems.com/aqua-mail

No hay comentarios:

Publicar un comentario